

| Position | Total Wages |
| Mental Health Medical Director | $274,782 |
| Sheriff/Coroner/Public Administration | $213,155 |
| County Counsel | $201,407 |
| Auditor-Controller | $200,106 |
| Assessor | $193,398 |
| Surveyor | $187,265 |
| Sheriff'S Captain | $186,515 |
| Sheriff'S Captain | $184,129 |
| Public Defender | $183,967 |
| Assistant Director Health Services | $181,561 |
| Treasurer/Tax Collector | $178,150 |
| District Attorney | $174,920 |
| Sheriff'S Lieutenant | $174,281 |
| Under Sheriff | $172,069 |
| Sheriff'S Lieutenant | $171,943 |
| Sheriff'S Lieutenant | $169,970 |
| Chief Administrative Officer | $168,505 |
| Sheriff'S Lieutenant | $166,894 |
| Sheriff'S Lieutenant | $166,341 |
| Chief Assistant County Counsel | $165,923 |
| Director Of Environmental Management | $164,421 |
| Sheriff'S Lieutenant | $163,328 |
| Chief Assistant Auditor/Controller | $159,129 |
| Investigator (District Attorney) | $156,314 |
| Sheriff'S Sergeant | $154,330 |
| Sheriff'S Lieutenant | $153,183 |
| Director Of Child Support Services | $151,163 |
| Director Of Transportation | $150,084 |
This is 2011 data, 2012 will soon be available. Information about how much county employees get paid is available to the public through the office of the State of California Controller John Chiang website called Government Compensation in California at publicpay.ca.gov.
El Dorado County has a higher than average number of county employees per resident.
The data for 2011 show that there were 182,498 residents in El Dorado County. The county had 2,159 employees in that reporting year. That is a ratio of 84 residents per every one county employee.
By far, the highest paid position is the Mental Health Medical director with a total wage of $274,782. That job is still held by Robert Price, M.D.
Looking for the Placerville Web Cam? Click Here.
Home | About | Subscribe | Submit News & Events | Media Kit | Local Events Calendar
Elections 2012 | Channel 2 TV | Old Guy Tech TV | Face Book | Twitter | RSS
Contact Us | Privacy Policy | Terms of Use | Usage stats
© 2013 PRpond Placerville Newswire
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
ID Stamp
Recent comments