

Cris Alarcon, PRpond Nov 7 2012
| Proposition Title | Yes Votes | % | No Votes | % | ||
|---|---|---|---|---|---|---|
| Yes | 30 | Temporary Taxes to Fund Education | 4,870,650 | 54.0% | 4,141,944 | 46.0% |
| No | 31 | State Budget, State and Local Government | 3,299,833 | 39.2% | 5,110,981 | 60.8% |
| No | 32 | Political Contributions by Payroll Deduction | 3,882,072 | 43.8% | 4,990,349 | 56.2% |
| No | 33 | Auto Insurance Prices Based on Driver History | 3,952,745 | 45.3% | 4,780,483 | 54.7% |
| No | 34 | Death Penalty | 4,199,285 | 47.4% | 4,659,763 | 52.6% |
| Yes | 35 | Human Trafficking | 7,155,556 | 81.1% | 1,666,138 | 18.9% |
| Yes | 36 | Three Strikes Law | 6,065,088 | 68.8% | 2,752,582 | 31.2% |
| No | 37 | Genetically Engineered Foods Labeling | 4,195,669 | 47.0% | 4,724,518 | 53.0% |
| No | 38 | Tax for Education. Early Childhood Programs | 2,438,463 | 27.7% | 6,356,280 | 72.3% |
| Yes | 39 | Business Tax for Energy Funding | 5,194,890 | 60.2% | 3,437,472 | 39.8% |
| Yes | 40 | Redistricting State Senate | 5,948,478 | 71.5% | 2,367,273 | 28.5% |
Looking for the Placerville Web Cam? Click Here.
Home | About | Subscribe | Submit News & Events | Media Kit | Local Events Calendar
Elections 2012 | Channel 2 TV | Old Guy Tech TV | Face Book | Twitter | RSS
Contact Us | Privacy Policy | Terms of Use | Usage stats
© 2013 PRpond Placerville Newswire
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
ID Stamp
Recent comments